Events held 15th & 16th November 2003
| Position | County | Points | 2000 | 2001 | 2002 | ||
| 1 | Warwickshire | 1050 | 9 | 13 | 3 | ||
| 2 | Sussex | 1034 | 2 | 3 | 6 | ||
| 3 | Yorkshire | 931 | 1 | 2 | 1 | ||
| 4 | Lancashire | 928 | 6 | 1 | 2 | ||
| 5 | Surrey | 894.5 | 5 | 6 | 10 | ||
| 6 | Essex | 873.5 | 11 | 5 | 9 | ||
| 7 | Devon | 869 | 9 | 7 | |||
| 8 | Hampshire | 866 | 10 | 18 | 12 | ||
| 9 | Cheshire | 850.5 | 8 | 8 | 8 | ||
| 10 | Gloucestershire | 691.5 | 13 | 11 | 5 | ||
| 11 | Oxford & Bucks | 629.5 | 21 | 17 | 15 | ||
| 12 | Dorset | 608.5 | 21 | ||||
| 13 | N & Durham | 591.5 | 7 | 10 | 11 | ||
| 14 | Derbyshire | 576 | 18 | 12 | 20 | ||
| 15 | Staffordshire | 529.5 | 16 | 15 | 18 | ||
| 16 | Kent | 496.5 | 12 | 14 | 19 | ||
| 17 | Wiltshire | 461.5 | 22 | 14 | |||
| 18 | Norfolk | 452.5 | 19 | 23 | 17 | ||
| 19 | Somerset | 439.5 | 26 | 22 | |||
| 20 | Bedfordshire | 422.5 | 22 | 24 | 24 | ||
| 21 | Leicestershire | 358 | 14 | 21 | 23 | ||
| 22 | Worcestershire | 274.5 | 25 | ||||
| 23 | Nottinghamshire | 188 | 27 | 26 | |||
| Middlesex | 4 | 4 | 4 | ||||
| Hertfordshire | 15 | 16 | 13 | ||||
| Berks & S Bucks | 3 | 7 | 16 | ||||
| Shropshire | 27 |
Full National Results (pdf 111kb)
Results scoring points by the number of swimmers in each event, not from 23 for 1st...1 for 23rd
| 1 | Warwickshire | 920 |
| 2 | Sussex | 906 |
| 3 | Lancashire | 810 |
| 4 | Yorkshire | 801 |
| 5 | Surrey | 766.5 |
| 6 | Essex | 761.5 |
| 7 | Hampshire | 746 |
| 8 | Devon | 739 |
| 9 | Cheshire | 720.5 |
| 10 | Gloucester | 568.5 |
| 11 | Oxford & N Bucks | 551.5 |
| 12 | N & Durham | 505.5 |
| 13 | Dorset | 495.5 |
| 14 | Derbyshire | 491 |
| 15 | Staffordshire | 442.5 |
| 16 | Kent | 404.5 |
| 17 | Norfolk | 356.5 |
| 18 | Wiltshire | 356.5 |
| 19 | Bedfordshire | 344.5 |
| 20 | Leicestershire | 331 |
| 21 | Somerset | 328.5 |
| 22 | Worcestershire | 247.5 |
| 23 | Nottinghamshire | 182 |