Events held 16th & 17th November 2002

Position County  Points 2000 2001
1 Yorkshire      1,184.0 1 2
2 Lancashire      1,165.5 6 1
3 Warwickshire      1,150.5 9 13
4 Middlesex      1,071.0 4 4
5 Gloucestershire      1,048.5 13 11
6 Sussex      1,010.5 2 3
7 Devon        994.5 9
8 Cheshire        922.5 8 8
9 Essex        904.0 11 5
10 Surrey        888.5 5 6
11 N & Durham        868.0 7 10
12 Hampshire        864.5 10 18
13 Hertfordshire        863.5 15 16
14 Wiltshire        811.0 22
15 Oxford & Bucks        801.5 21 17
16 Berks & S Bucks        797.0 3 7
17 Norfolk        754.0 19 23
18 Staffordshire        741.0 16 15
19 Kent        626.5 12 14
20 Derbyshire        597.5 18 12
21 Dorset        553.5
22 Somerset        500.0 26
23 Leicestershire        463.0 14 21
24 Bedfordshire        365.0 22 24
25 Worcestershire        216.0
26 Nottinghamshire        197.5 27
27 Shropshire        186.0

Full National Results (pdf 117kb)

Excel Full National Results (xls 149kb)

Word Full National Results (doc 149kb)