Events held 3rd, 17th & 18 November 2001

Position County Points 2000 Move
1 Lancashire 1127.0 6 +5
2 Yorkshire 1124.0 1 -1
3 Sussex 1072.5 2 -1
4 Middlesex 1063.5 4
5 Essex 996.5 11 +6
6 Surrey 991.5 5 -1
7 Berks & S Bucks 981.5 3 -4
8 Cheshire 963.5 8
9 Devon 939.0 New
10 N & Durham 895.0 7 -3
11 Gloucestershire 889.0 13 +2
12 Derbyshire 823.5 18 +6
13 Warwickshire 809.0 9 -4
14 Kent 760.0 12 -2
15 Staffordshire 744.0 16 +1
16 Herts 682.5 15 -1
17 Oxford & Bucks 662.0 21 +4
18 Hants 631.0 10 -8
19 Suffolk 592.5 24 +5
20 Lincolnshire 584.0 17 -3
21 Leicestershire 547.0 14 -7
22 Wiltshire 539.0 New
23 Norfolk 515.5 19 -4
24 Bedfordshire 483.0 22 -2
25 Cambridgeshire 210.0 26 +1
26 Somerset 196.0 New
27 Nottinghamshire 166.0 New

Full National Results (pdf 238kb)

Word Results (133kb)

Excel Results (133kb)

Results updated with new names, 28/11/2001